Event Results
Roger Denker Open
Quincy University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Zyan Westbrook Quincy University | FALL 2:10 | Deagan Fugitt Drury University | 6 |
| 133 | Ashton Gamboa Quincy University | MD 9 - 0 | Deagan Fugitt Drury University | 4 |
| 133 | Logan Lopez Grand View | MD 9 - 0 | Ashton Gamboa Quincy University | 4 |
| 133 | Gavin Alexander Central Methodist | DEC 8 - 5 | Zyan Westbrook Quincy University | 3 |
| 133 | Ashton Gamboa Quincy University | TB-1 2 - 1 | Gavin Alexander Central Methodist | 3 |
| 133 | Ronnie Ramirez Oklahoma State | FALL 2:15 | Ashton Gamboa Quincy University | 6 |
| 133 | Ashton Gamboa Quincy University | DEC 10 - 3 | Marshal Mansfield Northeastern Oklahoma | 3 |
| 133 | Dakota Fenwick Carl Albert State | TF5 18 - 3 3:45 | Zyan Westbrook Quincy University | 5 |
| 133 | Zyan Westbrook Quincy University | TF5 15 - 0 2:52 | Malicha Brown Northeastern Oklahoma | 5 |
| 141 | Bryce Edwards Quincy University | DEC 8 - 7 | Caden Harrington Drury University | 3 |
| 141 | Bryce Edwards Quincy University | DEC 8 - 7 | Jermarcus Thomas Central Methodist | 3 |
| 141 | Bryce Edwards Quincy University | FALL 5:39 | Kason Mitchell Carl Albert State | 6 |
| 141 | Zeb Fitzgerald Grand View | TF5 20 - 5 6:21 | Bryce Edwards Quincy University | 5 |
| 141 | Braeden Moore Central Missouri | FALL 1:36 | Bryce Edwards Quincy University | 6 |
| 157 | Ayden Dolt Central Missouri | FALL 1:19 | Jacob Sigman Quincy University | 6 |
| 157 | Jacob Sigman Quincy University | FALL 1:48 | Romiz Monaco Newman | 6 |
| 157 | Micah Castro Fort Hays State | TF5 21 - 3 4:26 | Jacob Sigman Quincy University | 5 |
| 165 | Brennen Green Grand View | FALL 4:38 | Josiah Oliver-Ross Quincy University | 6 |
| 165 | Lucas Clement Quincy University | DEC 7 - 2 | Brennen Green Grand View | 3 |
| 165 | Hayden Helgeson Grand View | TF5 18 - 0 4:29 | James Smith Quincy University | 5 |
| 165 | Ender Rider Fort Hays State | TF5 17 - 0 1:11 | Jack Miller Quincy University | 5 |
| 165 | Cason Lindsey Fort Hays State | DEC 8 - 2 | Lucas Clement Quincy University | 3 |
| 165 | Kaden Gallagher Murray State | DEC 8 - 1 | Jack Miller Quincy University | 3 |
| 165 | Josiah Oliver-Ross Quincy University | DEC 4 - 3 | Kaden Gallagher Murray State | 3 |
| 165 | Jack Miller Quincy University | FALL 2:57 | Conner O'Hara Central Methodist | 6 |
| 165 | Ethan Muir Central Missouri | TF5 16 - 0 1:57 | James Smith Quincy University | 5 |
| 165 | Lucas Clement Quincy University | TF5 19 - 3 4:43 | Sebastian Nunez Central Methodist | 5 |
| 165 | Lucas Clement Quincy University | DEC 7 - 2 | Cody Hughes Central Methodist | 3 |
| 165 | Nicholas Perez Grand View | MD 11 - 0 | Lucas Clement Quincy University | 4 |
| 165 | Kaleb Cordova Grand View | FALL 1:18 | Josiah Oliver-Ross Quincy University | 6 |
| 174 | Hunter Vernon Quincy University | DEC 8 - 2 | Jagger Caldwell Northeastern Oklahoma | 3 |
| 174 | Raymond Fernandez Quincy University | FALL 0:27 | Matthew Flyingman Northeastern Oklahoma | 6 |
| 174 | Raymond Fernandez Quincy University | DEC 5 - 4 | Richard Mack Grand View | 3 |
| 174 | Dalton Schell Quincy University | DEC 5 - 4 | Richard Mack Grand View | 3 |
| 174 | Raymond Fernandez Quincy University | MFOR 0 - 0 | Danny Diaz Grand View | 6 |
| 174 | Brayden Forman Central Methodist | TF5 18 - 2 4:02 | Anthony King Quincy University | 5 |
| 174 | Micah Roper Grand View | MD 17 - 3 | Hunter Vernon Quincy University | 4 |
| 174 | Anthony Erickson Central Missouri | DEC 7 - 4 | Dalton Schell Quincy University | 3 |
| 174 | Raymond Fernandez Quincy University | DEC 2 - 1 | Dalton Schell Quincy University | 3 |
| 174 | Raymond Fernandez Quincy University | DEC 2 - 1 | Dalton Schell Quincy University | 3 |
| 174 | Paul Hernandez Central Missouri | DEC 9 - 3 | Raymond Fernandez Quincy University | 3 |
| 174 | Paul Hernandez Central Missouri | FALL 6:48 | Dalton Schell Quincy University | 6 |
| 174 | Griffin Mitchell Fort Hays State | FALL 3:00 | Tate Miller Quincy University | 6 |
| 174 | Dalton Schell Quincy University | MD 15 - 5 | Nate Jean Murray State | 4 |
| 174 | Xayvion Anderson Grand View | DEC 5 - 0 | Raymond Fernandez Quincy University | 3 |
| 174 | Raymond Fernandez Quincy University | DEC 11 - 9 | Peyton Lee Grand View | 3 |
| 174 | Grant Van Horn Central Missouri | DEC 10 - 5 | Hunter Vernon Quincy University | 3 |
| 174 | Grant Van Horn Central Missouri | FALL 1:55 | Tate Miller Quincy University | 6 |
| 174 | Grant Van Horn Central Missouri | TF5 18 - 2 5:25 | Anthony King Quincy University | 5 |
| 184 | S-Ron Hill Barton | DEC 8 - 6 | Judah Yates Quincy University | 3 |
| 184 | Adam Hageman Grand View | FALL 2:25 | Judah Yates Quincy University | 6 |
| 197 | James Soliz Quincy University | FALL 4:26 | Noah Crossman Avila University | 6 |
| 197 | James Soliz Quincy University | DEC 11 - 7 | Alex Nunez Avila University | 3 |
| 197 | Carter Smuck Grand View | FALL 1:24 | James Soliz Quincy University | 6 |
| 197 | Carter Smuck Grand View | FALL 2:38 | James Soliz Quincy University | 6 |
| 197 | Jacob Hanes Central Missouri | MD 11 - 1 | James Soliz Quincy University | 4 |
| 285 | Brady Griffin Drury University | DEC 8 - 4 | Cody Ruiz Quincy University | 3 |
| 285 | Cody Ruiz Quincy University | FALL 0:38 | Logan Buchanan Barton | 6 |
| 285 | Cody Ruiz Quincy University | TF5 18 - 3 4:04 | Rio Gomez Newman | 5 |
| 285 | Dawson Rull Central Missouri | MD 17 - 9 | Cody Ruiz Quincy University | 4 |
| 285 | Cody Ruiz Quincy University | FALL 1:17 | Jordan White Northeastern Oklahoma | 6 |
| 285 | Cody Ruiz Quincy University | FALL 0:46 | Michael Villarreal Barton | 6 |
Results powered by
WrestleStat