Event Results
Cyclone Open
Arizona State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Wyatt Skebba Wisconsin | DEC 5 - 0 | Tristan Mascarenas Arizona State | 3 |
| 125 | Ane'e Vigil Arizona State | DEC 8 - 3 | Blake Beissel Minnesota | 3 |
| 125 | Kael Lauridsen Nebraska | MD 15 - 6 | Ane'e Vigil Arizona State | 4 |
| 125 | Ane'e Vigil Arizona State | TF5 20 - 5 4:42 | Tyler Harper Little Rock | 5 |
| 125 | Bradley Patterson Air Force Prep | DEC 8 - 4 | Tristan Mascarenas Arizona State | 3 |
| 125 | Ane'e Vigil Arizona State | SV-1 12 - 9 | Bradley Patterson Air Force Prep | 3 |
| 149 | Seth Mendoza Missouri | FALL 1:37 | Jamar Dixon Arizona State | 6 |
| 149 | Jamar Dixon Arizona State | FALL 3:50 | Logan Trenary Northern Illinois | 6 |
| 149 | Nathan Pulliam Missouri | TF5 23 - 5 4:02 | Jamar Dixon Arizona State | 5 |
| 157 | Kane Naaktgeboren Iowa State | MD 13 - 1 | Gabriel Delgado Arizona State | 4 |
| 157 | Jabari Hinson Arizona State | DEC 5 - 0 | Lane Robinson Wisconsin | 3 |
| 157 | DezMonde Garterell Nebraska | MFOR 0 - 0 | Jabari Hinson Arizona State | 6 |
| 157 | Jabari Hinson Arizona State | FALL 2:46 | Ty Imhoff Wisconsin | 6 |
| 157 | Austin Paradice Northern Iowa | DEC 6 - 0 | Jabari Hinson Arizona State | 3 |
| 157 | Jabari Hinson Arizona State | DEC 2 - 1 | Gabriel Delgado Arizona State | 3 |
| 157 | Jabari Hinson Arizona State | DEC 2 - 1 | Gabriel Delgado Arizona State | 3 |
| 157 | Gabriel Delgado Arizona State | TF5 15 - 0 6:17 | Victor Soto Rivera Unattached | 5 |
| 165 | Joseph Manfredi Arizona State | TF5 19 - 3 6:58 | Owen Helgeson Iowa State | 5 |
| 165 | Joseph Manfredi Arizona State | DEC 4 - 3 | Jadyn Johnson Little Rock | 3 |
| 165 | Finn Shepard Tarleton State | MFOR 0 - 0 | Isreal Ibarra Arizona State | 6 |
| 165 | Finn Shepard Tarleton State | MFOR 0 - 0 | Joseph Manfredi Arizona State | 6 |
| 165 | Cody Wagner Little Rock | MFOR 0 - 0 | Joseph Manfredi Arizona State | 6 |
| 165 | Isreal Ibarra Arizona State | DEC 4 - 1 | Cody Wagner Little Rock | 3 |
| 165 | Isreal Ibarra Arizona State | DEC 7 - 4 | Cody Wagner Little Rock | 3 |
| 165 | Manuel Rojas Iowa State | MD 12 - 4 | Isreal Ibarra Arizona State | 4 |
| 165 |
Connor Euton
#13
165
Iowa State
|
TF5 22 - 6 6:23 | Joseph Manfredi Arizona State | 5 |
| 165 | Isreal Ibarra Arizona State | DEC 13 - 9 | Nico Lozano Little Rock | 3 |
| 174 | Cael Valencia Arizona State | DEC 8 - 5 | Clayton Whiting Minnesota | 3 |
| 174 | Cael Valencia Arizona State | TF5 17 - 2 7:00 | Melton Powe Iowa State | 5 |
| 174 | Cael Valencia Arizona State | TF5 18 - 2 6:25 | David Mitrovich Wisconsin | 5 |
| 184 | Aziz Fayzullaev Arizona State | MD 12 - 2 | Ian Smith Northern Illinois | 4 |
| 184 | Aziz Fayzullaev Arizona State | FALL 2:43 | Logan Cole Missouri | 6 |
| 184 | Aziz Fayzullaev Arizona State | DEC 13 - 6 | Caleb Dennee Wisconsin | 3 |
| 197 | Silas Dailey Minnesota | MD 14 - 2 | Aidan Ysaguirre Arizona State | 4 |
| 197 | Charlie Heydorn Illinois | DEC 4 - 2 | Aidan Ysaguirre Arizona State | 3 |
| 285 |
David Szuba
#17
285
Arizona State
|
MD 15 - 5 | Benjamin Mower Oklahoma State | 4 |
| 285 |
David Szuba
#17
285
Arizona State
|
DEC 4 - 0 | Kaden Darwin Little Rock | 3 |
| 285 |
David Szuba
#17
285
Arizona State
|
MD 10 - 2 | Connor Diemel Unattached | 4 |
| 285 | Tony Cassioppi Badger RTC | MFOR 0 - 0 |
David Szuba
#17
285
Arizona State
|
6 |
Results powered by
WrestleStat