Event Results
Purple Raider Open
Kent State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Tyeler Hagensen Kent State | MD 18 - 7 | Caiden Harbert West Liberty University | 4 |
| 125 | Ty Henderson Purdue | FALL 4:04 | Tyeler Hagensen Kent State | 6 |
| 125 | Tyeler Hagensen Kent State | DEC 7 - 0 | Justin Jones Bloomsburg | 3 |
| 125 | Tyeler Hagensen Kent State | FALL 2:13 | Pepper Martin Pitt-Johnstown | 6 |
| 133 | Adan Benavidez Kent State | TF5 19 - 4 5:53 | Musa Jalloh Ohio | 5 |
| 133 | Diego Stropko John Carroll | DEC 7 - 3 | Adan Benavidez Kent State | 3 |
| 133 | Logan Alexander West Virginia | DEC 9 - 6 | Adan Benavidez Kent State | 3 |
| 149 | Connor Saylor Gannon | MD 16 - 6 | Nate Roth Kent State | 4 |
| 149 | Aiden Torres Indiana | MFOR 0 - 0 | Nate Roth Kent State | 6 |
| 149 | Nate Roth Kent State | FALL 1:01 | Cole Lintner Mount Union | 6 |
| 149 | Nate Roth Kent State | TF5 18 - 1 4:50 | Antonio Hobbs Tiffin University | 5 |
| 165 | Ty Deericks Kent State | DEC 8 - 4 | Tyson Mills West Liberty University | 3 |
| 165 | Ty Deericks Kent State | TF5 15 - 0 1:29 | Jonathan Monasterio Gannon | 5 |
| 165 | Anthony Gutierrez Unattached | DEC 5 - 0 | Ty Deericks Kent State | 3 |
| 165 | Elias Long Pitt-Johnstown | MD 11 - 1 | Ty Deericks Kent State | 4 |
| 165 | Ty Deericks Kent State | DEC 7 - 0 | Duke Myers Michigan State | 3 |
| 174 | Carmine Lenzi West Virginia | FALL 1:48 | Braxton Quaintance Kent State | 6 |
| 174 | Braxton Quaintance Kent State | DEC 5 - 2 | Jake Jonker Kent State | 3 |
| 174 |
Garrett Thompson
#10
174
Ohio
|
TF5 16 - 1 4:37 | Jake Jonker Kent State | 5 |
| 174 | Jake Jonker Kent State | DEC 7 - 0 | Eric Thompson West Virginia | 3 |
| 174 | Braxton Quaintance Kent State | TF5 20 - 3 6:52 | Lucas Zombotti West Liberty University | 5 |
| 174 | Jake Jonker Kent State | MD 19 - 8 | Giorgio Valenzuela Buffalo | 4 |
| 174 | Michael Baldwin West Virginia | DEC 4 - 1 | Braxton Quaintance Kent State | 3 |
| 174 | Braxton Quaintance Kent State | FALL 6:51 | Mitchell Baronner Gannon | 6 |
| 174 | Braxton Quaintance Kent State | TF5 19 - 4 4:37 | Charles Perkins Point Park | 5 |
| 174 | Braxton Quaintance Kent State | DEC 5 - 2 | Jake Jonker Kent State | 3 |
| 184 | Tyson Clear Edinboro | MFOR 0 - 0 | Steven Duffy Kent State | 6 |
| 184 | Tristin Greene Bellarmine | TF5 18 - 3 5:25 | Steven Duffy Kent State | 5 |
| 197 | Demond Harrison Michigan State | MD 10 - 0 | Mason Higley Kent State | 4 |
| 197 | Mason Higley Kent State | FALL 1:51 | Quinn Gorman Lake Erie College | 6 |
| 197 | Coen Grimm West Virginia | SV-1 4 - 1 | Mason Higley Kent State | 3 |
| 197 | Mason Higley Kent State | DEC 3 - 1 | Nick Lodato Edinboro | 3 |
| 197 | Mason Higley Kent State | FALL 1:10 | James Mahon Edinboro | 6 |
| 197 | Mason Higley Kent State | FALL 1:04 | Jaxon Lane Mount Union | 6 |
| 285 | Mike Millin Ashland | DEC 8 - 4 | Billy Hoelscher Kent State | 3 |
| 285 | Billy Hoelscher Kent State | MD 8 - 0 | Vincent Parke West Liberty University | 4 |
| 285 |
Dorian Crosby
#8
P4P
#1
285
Gannon
|
FALL 2:03 | Billy Hoelscher Kent State | 6 |
Results powered by
WrestleStat