Event Results
Patriot Last Chance Open
University of Minnesota
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 149 | Dylan Layton Rider | DEC 6 - 2 | Drew Roberts Minnesota | 3 |
| 149 | Dylan Layton Rider | TF5 18 - 1 4:25 | Charles Vanier Minnesota | 5 |
| 149 | Jacob Mann Princeton | DEC 8 - 6 | Rhett Koenig Minnesota | 3 |
| 149 | Charles Vanier Minnesota | MD 19 - 9 | Aidan O'Shea Franklin & Marshall | 4 |
| 149 | Rhett Koenig Minnesota | TF5 18 - 0 5:57 | Brandon Sauter Franklin & Marshall | 5 |
| 149 | Charles Vanier Minnesota | DEC 8 - 6 | August Hibler Northwestern | 3 |
| 149 | Carson Walsh Pittsburgh | DEC 12 - 8 | Rhett Koenig Minnesota | 3 |
| 149 | Adrian DeJusus Spartan Combat RTC | MFOR 0 - 0 | Drew Roberts Minnesota | 6 |
| 149 | Charles Vanier Minnesota | TF5 15 - 0 3:30 | Adrian DeJusus Spartan Combat RTC | 5 |
| 149 | Charles Vanier Minnesota | MD 15 - 4 | Ramil Islamov West Virginia | 4 |
| 174 | Clayton Whiting Minnesota | MD 10 - 1 | Gunner Holland Little Rock | 4 |
| 174 | Clayton Whiting Minnesota | SV-1 8 - 5 | Emmitt Sherlock Virginia | 3 |
| 174 | Clayton Whiting Minnesota | TF5 21 - 6 4:42 | Kayleb Martin Binghamton | 5 |
| 197 | Silas Dailey Minnesota | FALL 2:59 | Alex Berisha West Virginia | 6 |
| 197 | Silas Dailey Minnesota | FALL 6:58 | Leo Varga Franklin & Marshall | 6 |
| 197 |
Mikey Squires
#20
197
Binghamton
|
DEC 7 - 5 | Silas Dailey Minnesota | 3 |
| 197 | Silas Dailey Minnesota | FALL 0:44 | Alexander Newkirk Morgan State | 6 |
| 285 | Bennett Tabor Minnesota | SV-1 4 - 1 | Cash Henderson Cornell | 3 |
| 285 | Bennett Tabor Minnesota | DEC 4 - 1 | Ashton Davis Cornell | 3 |
| 285 | Rocco Dellagatta Spartan Combat RTC | SV-1 4 - 1 | Bennett Tabor Minnesota | 3 |
| 285 | Bennett Tabor Minnesota | FALL 1:46 | Eli Turpin Morgan State | 6 |
Results powered by
WrestleStat