Event Results
Southern Scuffle
Davidson College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Keyveon Roller Virginia | MD 9 - 1 | Brady Joling Davidson | 4 |
| 125 | Brady Joling Davidson | DEC 4 - 0 | Jimmie Jones Morgan State | 3 |
| 125 | Easton Mull Clarion | MFOR 0 - 0 | Brady Joling Davidson | 6 |
| 133 | Colton Wade Clarion | DEC 5 - 0 | Luke Passarelli Davidson | 3 |
| 133 |
Dillon Campbell
#14
133
Virginia Tech
|
TF5 17 - 2 1:18 | Luke Passarelli Davidson | 5 |
| 133 | Andrew Hampton Michigan State | DEC 5 - 0 | Kiyan Simon Davidson | 3 |
| 133 |
Evan Mougalian
#15
133
Pennsylvania
|
FALL 2:20 | Kiyan Simon Davidson | 6 |
| 141 | Gable Porter Virginia | MD 11 - 3 | Marley Washington Davidson | 4 |
| 141 | JJ McComas Oklahoma State | MD 15 - 4 | Marley Washington Davidson | 4 |
| 149 | Anderson Heap Davidson | SV-1 4 - 1 | Eugene Harney Morgan State | 3 |
| 149 | Connor Pierce Penn State | DEC 5 - 2 | Anderson Heap Davidson | 3 |
| 149 | Kelly Dunnigan Pennsylvania | FALL 2:25 | Anderson Heap Davidson | 6 |
| 149 | Anderson Heap Davidson | DEC 5 - 1 | Oliver Fairchild Clarion | 3 |
| 157 | Anwar Alli Davidson | DEC 5 - 1 | Eric Tecson Morgan State | 3 |
| 157 | Joseph Sealey Penn State | DEC 4 - 3 | Tanner Peake Davidson | 3 |
| 157 | Anwar Alli Davidson | DEC 7 - 1 | Nathan Perry Maryland | 3 |
| 157 | Kendrick Hodge Campbell | SV-1 4 - 1 | Anwar Alli Davidson | 3 |
| 157 | Jaivon Jones Little Rock | SV-1 4 - 1 | Tanner Peake Davidson | 3 |
| 157 | Tanner Peake Davidson | DEC 2 - 0 | Gavin Drexler North Dakota State | 3 |
| 157 | Tanner Peake Davidson | SV-1 4 - 1 | Alex Emmer Utah Valley | 3 |
| 157 |
Jude Swisher
#16
157
Pennsylvania
|
DEC 5 - 0 | Tanner Peake Davidson | 3 |
| 157 |
Jude Swisher
#16
157
Pennsylvania
|
DEC 7 - 0 | Anwar Alli Davidson | 3 |
| 157 | Tanner Peake Davidson | DEC 8 - 2 | Ian Fritz Utah Valley | 3 |
| 157 | Tanner Peake Davidson | DEC 11 - 4 | Brogan Tucker NC State | 3 |
| 165 | Bryce Griffin Davidson | DEC 10 - 5 | Maximus Norman Brown | 3 |
| 165 | Bryce Griffin Davidson | MD 12 - 1 | Caleb Cady Appalachian State | 4 |
| 165 | Bryce Griffin Davidson | DEC 8 - 5 | Alejandro Herrera-Rondon Clarion | 3 |
| 165 |
Matt Bianchi
#5
165
Little Rock
|
DEC 10 - 7 | Bryce Griffin Davidson | 3 |
| 165 | Bryce Griffin Davidson | DEC 2 - 1 | Kilian Schultz Northern Colorado | 3 |
| 165 | Anthony Ferrari Campbell | DEC 4 - 2 | Bryce Griffin Davidson | 3 |
| 174 | Hudson Rogers Utah Valley | DEC 5 - 3 | Tyson Sherlock Davidson | 3 |
| 174 | Marc Koch Davidson | MD 9 - 0 | Kyle Grey Morgan State | 4 |
| 174 | Tyson Sherlock Davidson | DEC 3 - 2 | Logan Richey Duke | 3 |
| 174 | Max Magayna North Dakota State | DEC 3 - 0 | Tyson Sherlock Davidson | 3 |
| 174 | Marc Koch Davidson | DEC 4 - 3 | Patrick Cutchember Clarion | 3 |
| 174 | Murphy Menke Northern Colorado | DEC 2 - 1 | Marc Koch Davidson | 3 |
| 174 | Colt Campbell Appalachian State | DEC 2 - 0 | Marc Koch Davidson | 3 |
| 174 | Hayden Hochstrasser Army West Point | DEC 8 - 5 | Joshua Lange Davidson | 3 |
| 174 | William Henckel Penn State | MD 11 - 1 | Joshua Lange Davidson | 4 |
| 174 | Tyson Sherlock Davidson | DEC 7 - 0 | Owen Hendricks The Citadel | 3 |
| 184 | Gage Yackee Navy | MD 17 - 6 | Cody Kirk Davidson | 4 |
| 184 | Jake Gilfoil Army West Point | MD 8 - 0 | Cody Kirk Davidson | 4 |
| 197 | Payton Thomas Navy | TF5 22 - 2 3:54 | Dylan Smith Davidson | 5 |
| 197 | Daniel Elyash Davidson | FALL 2:53 | Owen McGrory Duke | 6 |
| 197 | Ethan Wiant Clarion | DEC 5 - 2 | Dylan Smith Davidson | 3 |
| 197 | Mason Ellis Penn State | MD 17 - 5 | Daniel Elyash Davidson | 4 |
| 197 | Teage Calvin American | INJ 0 - 0 2:23 | Daniel Elyash Davidson | 6 |
| 285 | Josh Terrill Michigan State | MFOR 0 - 0 | DJ Spring Davidson | 6 |
| 285 |
Jim Mullen
#15
285
Virginia Tech
|
FALL 0:17 | DJ Spring Davidson | 6 |
Results powered by
WrestleStat