Event Results
Southern Scuffle
University of Pennsylvania - Penn
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Eddie Ventresca
#4
125
Virginia Tech
|
TF5 20 - 4 6:26 | Brady Pruett Pennsylvania | 5 |
| 125 | Charlie Farmer Army West Point | FALL 5:21 | Brady Pruett Pennsylvania | 6 |
| 125 | Brady Pruett Pennsylvania | TF5 17 - 2 7:00 | Julian Dawson Morgan State | 5 |
| 125 | Brady Pruett Pennsylvania | MD 17 - 4 | Easton Cooper Chattanooga | 4 |
| 133 |
Evan Mougalian
#15
133
Pennsylvania
|
MD 12 - 3 | Geronimo Rivera Utah Valley | 4 |
| 133 |
Evan Mougalian
#15
133
Pennsylvania
|
FALL 2:20 | Kiyan Simon Davidson | 6 |
| 133 |
Evan Mougalian
#15
133
Pennsylvania
|
MFOR 0 - 0 | Caleb Weiand Michigan State | 6 |
| 133 |
Dominick Serrano
#12
133
Northern Colorado
|
DEC 9 - 8 |
Evan Mougalian
#15
133
Pennsylvania
|
3 |
| 133 |
Evan Mougalian
#15
133
Pennsylvania
|
FALL 6:57 | Richard Figueroa Oklahoma State | 6 |
| 133 |
Evan Mougalian
#15
133
Pennsylvania
|
DEC 10 - 3 |
Maximillian Leete
#17
133
American
|
3 |
| 133 |
Evan Mougalian
#15
133
Pennsylvania
|
MFOR 0 - 0 |
Tyler Ferrera
#18
133
Cornell
|
6 |
| 141 |
CJ Composto
#8
141
Pennsylvania
|
DEC 5 - 1 | Brennan Van Hoecke Little Rock | 3 |
| 141 |
CJ Composto
#8
141
Pennsylvania
|
DEC 5 - 1 | Cael Nasdeo Penn State | 3 |
| 141 |
Vince Cornella
#7
141
Cornell
|
DEC 7 - 2 |
CJ Composto
#8
141
Pennsylvania
|
3 |
| 141 |
CJ Composto
#8
141
Pennsylvania
|
MFOR 0 - 0 |
Haiden Drury
#20
141
Utah Valley
|
6 |
| 141 |
CJ Composto
#8
141
Pennsylvania
|
DEC 3 - 1 | Jesse Vasquez California Baptist | 3 |
| 149 |
Carter Young
#8
149
Maryland
|
DEC 7 - 5 |
Cross Wasilewski
#11
149
Pennsylvania
|
3 |
| 149 |
Maxwell Petersen
#20
149
North Dakota State
|
MD 12 - 1 | Kelly Dunnigan Pennsylvania | 4 |
| 149 |
Cross Wasilewski
#11
149
Pennsylvania
|
DEC 9 - 4 |
Maxwell Petersen
#20
149
North Dakota State
|
3 |
| 149 |
Cross Wasilewski
#11
149
Pennsylvania
|
MD 8 - 0 | Kaemen Smith Navy | 4 |
| 149 | Carson DesRosier The Citadel | DEC 7 - 2 | Kelly Dunnigan Pennsylvania | 3 |
| 149 |
Cross Wasilewski
#11
149
Pennsylvania
|
DEC 8 - 2 | Carson DesRosier The Citadel | 3 |
| 149 |
Cross Wasilewski
#11
149
Pennsylvania
|
DEC 7 - 4 | Wynton Denkins Virginia | 3 |
| 149 | Kelly Dunnigan Pennsylvania | MFOR 0 - 0 | Austin McBurney Brown | 6 |
| 149 | Kelly Dunnigan Pennsylvania | FALL 2:00 | Clayton Jones Michigan State | 6 |
| 149 | Kelly Dunnigan Pennsylvania | FALL 2:25 | Anderson Heap Davidson | 6 |
| 149 | Kelly Dunnigan Pennsylvania | TF5 16 - 0 3:30 | Pierce Pennington Chattanooga | 5 |
| 149 | Kelly Dunnigan Pennsylvania | FALL 3:31 | Joseph Morris Presbyterian | 6 |
| 149 | Eugene Harney Morgan State | DEC 9 - 3 | Kelly Dunnigan Pennsylvania | 3 |
| 149 |
Cross Wasilewski
#11
149
Pennsylvania
|
DEC 5 - 4 | Eugene Harney Morgan State | 3 |
| 149 |
Cross Wasilewski
#11
149
Pennsylvania
|
FALL 1:55 | Hunter May Bellarmine | 6 |
| 157 | Daniel Zepeda NC State | FALL 1:46 |
Jude Swisher
#16
157
Pennsylvania
|
6 |
| 157 | Kendrick Hodge Campbell | DEC 4 - 2 | Wyatt Stout Pennsylvania | 3 |
| 157 |
Jude Swisher
#16
157
Pennsylvania
|
DEC 7 - 0 | Anwar Alli Davidson | 3 |
| 157 |
Jude Swisher
#16
157
Pennsylvania
|
DEC 8 - 3 | Kyrel Leavell The Citadel | 3 |
| 157 | Joseph Sealey Penn State | TF5 17 - 2 5:36 | Wyatt Stout Pennsylvania | 5 |
| 157 |
Jude Swisher
#16
157
Pennsylvania
|
DEC 5 - 0 | Tanner Peake Davidson | 3 |
| 157 |
Jude Swisher
#16
157
Pennsylvania
|
TF5 18 - 1 2:33 | Logan Fite Duke | 5 |
| 157 |
Jude Swisher
#16
157
Pennsylvania
|
MD 8 - 0 | Mark Takara Utah Valley | 4 |
| 157 |
Jude Swisher
#16
157
Pennsylvania
|
DEC 4 - 0 | Jonathan Ley Navy | 3 |
| 157 |
Jude Swisher
#16
157
Pennsylvania
|
DEC 2 - 0 | Alex Emmer Utah Valley | 3 |
| 165 | Sean Seefeldt Pennsylvania | DEC 5 - 0 | Thomas Snipes The Citadel | 3 |
| 165 | Michael Murphy Virginia | MFOR 0 - 0 | Paul Ognissanti Pennsylvania | 6 |
| 165 | Sean Seefeldt Pennsylvania | MD 9 - 1 | Michael Murphy Virginia | 4 |
| 165 | Sean Seefeldt Pennsylvania | TF5 20 - 5 6:15 | Nick Grizales Appalachian State | 5 |
| 165 | Sean Seefeldt Pennsylvania | DEC 6 - 2 | Anthony Ferrari Campbell | 3 |
| 165 |
Matt Bianchi
#5
165
Little Rock
|
MFOR 0 - 0 | Paul Ognissanti Pennsylvania | 6 |
| 165 |
Gunner Filipowicz
#20
165
Army West Point
|
DEC 5 - 3 | Sean Seefeldt Pennsylvania | 3 |
| 165 | Sean Seefeldt Pennsylvania | DEC 4 - 1 | Alejandro Herrera-Rondon Clarion | 3 |
| 165 | Sean Seefeldt Pennsylvania | DEC 5 - 0 | Noah Hall Bellarmine | 3 |
| 165 | Paul Ognissanti Pennsylvania | DEC 10 - 4 | Kilian Schultz Northern Colorado | 3 |
| 174 | Liam Carlin Pennsylvania | DEC 4 - 2 | Colt Campbell Appalachian State | 3 |
| 174 | William Henckel Penn State | DEC 5 - 0 | Caden Bellis Pennsylvania | 3 |
| 174 | William Henckel Penn State | MD 10 - 2 | Liam Carlin Pennsylvania | 4 |
| 174 | Owen Hendricks The Citadel | INJ 8 - 3 4:11 | Brian Heard Pennsylvania | 6 |
| 174 | Liam Carlin Pennsylvania | TF5 20 - 5 7:00 | Sam Diggs Morgan State | 5 |
| 174 | Brian Heard Pennsylvania | DEC 5 - 1 | Hayden Hochstrasser Army West Point | 3 |
| 174 | Caden Bellis Pennsylvania | TF5 15 - 0 3:41 | Josh Henderson Presbyterian | 5 |
| 174 | Liam Carlin Pennsylvania | DEC 2 - 1 | Hudson Rogers Utah Valley | 3 |
| 174 | Max Magayna North Dakota State | DEC 8 - 5 | Liam Carlin Pennsylvania | 3 |
| 174 | Caden Bellis Pennsylvania | DEC 4 - 1 | Max Magayna North Dakota State | 3 |
| 174 | Liam Carlin Pennsylvania | DEC 7 - 5 | Kamdyn Munro Chattanooga | 3 |
| 174 | Liam Carlin Pennsylvania | DEC 11 - 8 | Connor O'Neill Michigan State | 3 |
| 174 | Cooper Haase Army West Point | MFOR 0 - 0 | Brian Heard Pennsylvania | 6 |
| 174 | Caden Bellis Pennsylvania | FALL 4:48 | Andrew Christie Army West Point | 6 |
| 174 | Caden Bellis Pennsylvania | TB-2 3 - 1 | Grant O'Dell Bellarmine | 3 |
| 184 | Greyson Meak Pennsylvania | DEC 8 - 5 | Ryan Boucher Michigan State | 3 |
| 184 | Mahonri Rushton Northern Colorado | MD 12 - 3 | Greyson Meak Pennsylvania | 4 |
| 184 | Aidan Brenot North Dakota State | MD 15 - 2 | Greyson Meak Pennsylvania | 4 |
| 197 | Andrew Reall Brown | DEC 4 - 1 | Martin Cosgrove Pennsylvania | 3 |
| 197 | Martin Cosgrove Pennsylvania | TF5 15 - 0 6:48 | Gunnar Pool Appalachian State | 5 |
| 197 | Martin Cosgrove Pennsylvania | DEC 4 - 2 | Mason Ellis Penn State | 3 |
| 197 | Martin Cosgrove Pennsylvania | DEC 5 - 0 | Ethan Wiant Clarion | 3 |
| 197 | Martin Cosgrove Pennsylvania | SV-1 4 - 1 | Adam Ortega The Citadel | 3 |
| 197 | Devin Wasley North Dakota State | MD 9 - 1 | Martin Cosgrove Pennsylvania | 4 |
| 285 | Andrew Blackburn-Forst North Dakota State | TF5 15 - 0 4:19 | John Pardo Pennsylvania | 5 |
| 285 | Shilo Jones North Dakota State | FALL 2:35 | John Pardo Pennsylvania | 6 |
| 285 | John Pardo Pennsylvania | FALL 5:32 | Christian Bell The Citadel | 6 |
Results powered by
WrestleStat