Photo: Grand View Athletics
NAIA M
Team Tournament
Updated: Mar 13, 2026
| RANK | SCHOOL | POINTS |
|---|---|---|
| 1 | Grand View | 192.5 |
| 2 | Life | 166 |
| 3 | Oklahoma City | 99.5 |
| 4 | Embry-Riddle | 85.5 |
| 5 | Doane | 80.5 |
| 6 | Southeastern | 79.5 |
| 7 | Southern Oregon | 78 |
| 8 | Indiana Tech | 64.5 |
| 9 | Campbellsville | 51.5 |
| 10 | Marian | 47 |
| 11 | Friends | 40.5 |
| 12 | Providence | 39 |
| 13 | Georgetown | 34 |
| 14 | Central Methodist | 31.5 |
| 14 | Cumberland | 31.5 |
| 16 | Missouri Valley | 30.5 |
| 17 | Corban | 29.5 |
| 18 | Cumberlands | 28 |
| 19 | Keiser | 27 |
| 20 | Concordia | 23.5 |
| 21 | Lindsey Wilson | 22.5 |
| 22 | Arizona Christian | 22 |
| 22 | Wayland Baptist | 22 |
| 24 | Rochester Christian | 21 |
| 25 | Hastings | 20 |
| 25 | Reinhardt | 20 |
Feedback: rankings@theopenmat.com