Photo: Sam Janicki
NAIA W
Team Tournament
Updated: Mar 6, 2026
Next Update: Mar 20, 2026
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Life | 205 | 1 |
| 2 | Providence | 146 | 3 |
| 3 | William Penn | 136 | 4 |
| 4 | Grand View | 135 | 2 |
| 5 | Indiana Tech | 90 | 6 |
| 6 | Lindsey Wilson | 81 | 5 |
| 7 | Southern Oregon | 71 | 8 |
| 8 | Missouri Valley | 70.5 | 9 |
| 9 | Wayland Baptist | 67.5 | 7 |
| 10 | Ottawa | 62.5 | 12 |
| 11 | Cumberlands | 51.5 | 13 |
| 12 | Doane | 47.5 | 11 |
| 13 | Campbellsville | 43.5 | 17 |
| 14 | Oklahoma City | 42 | 15 |
| 15 | Texas Wesleyan | 38 | 10 |
| 16 | Hastings | 35.5 | 16 |
| 17 | Central Methodist | 33.5 | 14 |
| 18 | Evergreen State | 27.5 | 18 |
| 19 | Dickinson State | 23.5 | 20 |
| 20 | Avila | 19 | 23 |
| 21 | Saint Mary | 16.5 | 19 |
| 22 | Midland | 14 | NR |
| 23 | Missouri Baptist | 13 | 21 |
| 24 | Bismarck State | 12 | NR |
| 25 | Baker | 11 | 22 |
Feedback: rankings@theopenmat.com