Photo: Sam Janicki
NCAA DI
Team Tournament
Updated: Jan 20, 2026
Next Update: Jan 27, 2026
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Penn State | 173.5 | 1 |
| 2 | Ohio State | 144.5 | 2 |
| 3 | Iowa State | 101 | 4 |
| 4 | Oklahoma State | 93.5 | 5 |
| 5 | Iowa | 83 | 3 |
| 6 | Cornell | 75.5 | 6 |
| 7 | Nebraska | 70.5 | 8 |
| 8 | North Carolina State | 65 | 7 |
| 9 | Lehigh | 63 | 9 |
| 10 | Illinois | 36.5 | 12 |
| 11 | Minnesota | 32 | 11 |
| 12 | Arizona State | 30.5 | 13 |
| 13 | Little Rock | 29.5 | 15 |
| 14 | Stanford | 26 | 10 |
| 15 | Missouri | 25.5 | 14 |
| 16 | Wyoming | 25 | 22 |
| 17 | West Virginia | 24 | 20 |
| 18 | Virginia Tech | 23.5 | 16 |
| 19 | Rutgers | 20.5 | 19 |
| 20 | SIU Edwardsville | 20 | 17 |
| 21 | Oregon State | 18.5 | 21 |
| 22 | Michigan | 18 | 24 |
| 23 | Purdue | 17.5 | 23 |
| 24 | Wisconsin | 16 | 25 |
| 25 | Pittsburgh | 14 | NR |
Feedback: rankings@theopenmat.com