Photo: NCAA
NCAA DIII
141
Updated: Jan 21, 2026
Next Update: Jan 28, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Mark Samuel | Roanoke | 10 - 0 | 1 |
| 2 | Pierre Baldwin | Central | 18 - 0 | 2 |
| 3 | Nico Diaz | Stevens | 18 - 1 | 3 |
| 4 | Hayden Myers | Wesleyan | 16 - 0 | 4 |
| 5 | Kade Blume | Wartburg | 12 - 2 | 5 |
| 6 | Vincent Santaniello | TCNJ | 12 - 1 | 6 |
| 7 | Josh Robison | North Central | 10 - 3 | 7 |
| 8 | Isaias Torres | Ithaca | 14 - 1 | 8 |
| 9 | Sean Conway | Chicago | 25 - 4 | 9 |
| 10 | Justin Fortugno | UW-Whitewater | 12 - 5 | 10 |
| 11 | Avery Leonard | SUNY Oneonta | 20 - 1 | 11 |
| 12 | Skyler Hickman | Washington and Lee | 11 - 2 | 12 |
| 13 | Cole Becker | Augsburg | 21 - 5 | 13 |
| 14 | Dresden Grimm | Coe | 13 - 2 | 14 |
| 15 | Talan Schutte | UW-La Crosse | 15 - 6 | 15 |
| 16 | Josh Carman | Mount Union | 6 - 1 | 16 |
| 17 | Michael Santore | SUNY Oswego | 13 - 5 | 17 |
| 18 | Danny Haws | Centenary | 21 - 9 | 18 |
| 19 | Aaron Boone | Loras | 10 - 5 | 19 |
| 20 | Dominic Gumtow | Alma | 10 - 0 | 20 |
Feedback: rankings@theopenmat.com