Photo: Luther Athletics
NCAA DIII
165
Updated: Jan 21, 2026
Next Update: Jan 28, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Clayton McDonough | Luther | 24 - 0 | 1 |
| 2 | Cooper Willis | Augsburg | 21 - 2 | 2 |
| 3 | Tanner Gerber | UW-La Crosse | 16 - 2 | 3 |
| 4 | Jack Richardson | Johnson & Wales | 14 - 0 | 4 |
| 5 | Andrew Supers | Baldwin Wallace | 26 - 2 | 5 |
| 6 | Brayden Peet | UW-Whitewater | 11 - 3 | 6 |
| 7 | Keegan Demarest | Messiah | 33 - 0 | 7 |
| 8 | Jon Harvey | UW-Eau Claire | 9 - 1 | 9 |
| 9 | Cade Parent | Roanoke | 15 - 5 | 10 |
| 10 | Aiden Brosinski | Wartburg | 14 - 3 | 11 |
| 11 | Kale Roth | Dubuque | 18 - 1 | 12 |
| 12 | Brian Petry | Cornell | 18 - 5 | 13 |
| 13 | Ethan Composto | Gettysburg | 13 - 2 | 14 |
| 14 | Bo Koedam | Coe | 19 - 5 | 15 |
| 15 | Justice Hockenberry-FolkĀ | Elizabethtown | 26 - 2 | 16 |
| 16 | Jordan Ayyash | TCNJ | 11 - 3 | 17 |
| 17 | Mekhi Cave | North Central | 21 - 11 | 18 |
| 18 | Tallion Elliott | Marymount | 21 - 5 | 19 |
| 19 | Carter Davis | Penn | 20 - 3 | 20 |
| 20 | Nicky Bell | NYU | 14 - 4 | NR |
Feedback: rankings@theopenmat.com