Photo: d3photography.com
NCAA DIII
184
Updated: Jan 21, 2026
Next Update: Jan 28, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Ganon Smith | Elizabethtown | 25 - 0 | 1 |
| 2 | Jack Ryan | SUNY Oneonta | 12 - 1 | 2 |
| 3 | Tate Flege | UW-La Crosse | 16 - 0 | 3 |
| 4 | Brandt Bombard | Augsburg | 21 - 1 | 4 |
| 5 | Kasey Ross | Wartburg | 14 - 0 | 5 |
| 6 | Myles Leonard | Springfield | 6 - 0 | 6 |
| 7 | Austin Brass | Messiah | 18 - 3 | 7 |
| 8 | Gavin Kohel | UW-Whitewater | 7 - 1 | 9 |
| 9 | Jamie Evarts | Williams | 16 - 3 | 10 |
| 10 | Sean Malenfant | Alfred State | 28 - 4 | 11 |
| 11 | Landry Barker | Loras | 17 - 4 | 12 |
| 12 | Abdoul Akala | Albright | 20 - 3 | 15 |
| 13 | Hayden McLellan | Alvernia | 31 - 4 | 14 |
| 14 | Justin Mayes | NYU | 17 - 1 | 16 |
| 15 | Zak McPhee | UW-Eau Claire | 10 - 4 | 13 |
| 16 | Vitali Daniels | Washington & Jefferson | 22 - 2 | 17 |
| 17 | Eli Crum | Lycoming | 12 - 3 | 18 |
| 18 | Noah MacIlroy | Stevens | 20 - 4 | 19 |
| 19 | Gabe Monroe | Coast Guard | 13 - 5 | NR |
| 20 | Desmond McLaughlin | Castleton | 23 - 6 | NR |
Feedback: rankings@theopenmat.com