Photo: Wartburg Athletics
NCAA DIII
Team Tournament
Updated: Jan 21, 2026
Next Update: Jan 28, 2026
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Wartburg | 75.5 | 1 |
| 2 | TCNJ | 74 | 2 |
| 3 | Augsburg | 65.5 | 3 |
| 4 | Roanoke | 60.5 | 4 |
| 5 | UW-La Crosse | 52.5 | 5 |
| 6 | North Central | 49.5 | 6 |
| 7 | Baldwin Wallace | 46.5 | 7 |
| 8 | NYU | 41 | 9 |
| 9 | Stevens | 40.5 | 8 |
| 10 | Johnson & Wales | 38 | 10 |
| 11 | Luther | 37.5 | 11 |
| 12 | Loras | 34.5 | 13 |
| 13 | Washington and Lee | 32.5 | 12 |
| 14 | UW-Whitewater | 30 | 14 |
| 15 | Elizabethtown | 26 | 15 |
| 16 | McDaniel | 25 | 16 |
| 17 | Springfield | 24.5 | 17 |
| 18 | Central | 24 | 18 |
| 19 | Williams | 23.5 | 22 |
| 20 | Coast Guard | 22.5 | 21 |
| 21 | Case Western Reserve | 22 | 19 |
| 22 | York | 21 | 20 |
| 23 | Adrian | 20 | 24 |
| 24 | Messiah | 19.5 | 23 |
| 25 | Chicago | 18.5 | 25 |
Feedback: rankings@theopenmat.com