Team Roster
University of Wisconsin
2025-2026 Roster
| Name | Weight | Year | Record |
|---|---|---|---|
|
Braxton Amos
#12
285
|
285 | R Jr | 13 - 2 |
| Cale Anderson | 184 | Sr | 4 - 8 |
| Elliott Biba | 149 | R Fr | 12 - 7 |
| Brock Bobzien | 141 | So | 10 - 7 |
| Devin Bobzien | 141 | Fr | 3 - 4 |
| Luke Condon | 174 | So | 8 - 6 |
| Dylan Coy | 141 | Jr | 0 - 0 |
| Caleb Dennee | 184 | Fr | 8 - 5 |
| Carson Exferd | 141 | R Fr | 5 - 9 |
|
Zan Fugitt
#10
133
|
133 | So | 12 - 2 |
| Julian George | 174 | So | 1 - 1 |
|
Cody Goebel
#19
165
|
165 | Jr | 9 - 4 |
| Ty Imhoff | 157 | Fr | 4 - 4 |
| Wyatt Ingham | 197 | R Fr | 10 - 4 |
| Matthew Jens | 184 | R Fr | 13 - 3 |
| Simon Kruse | 141 | So | 9 - 10 |
| David Malin | 174 | R Fr | 12 - 5 |
| Collin McDowell | 149 | Fr | 5 - 3 |
|
Luke Mechler
#20
157
|
157 | Sr | 11 - 4 |
| David Mitrovich | 174 | So | 6 - 3 |
| Royce Nilo | 149 | So | 10 - 4 |
|
Nicolar Rivera
#15
125
|
125 | Jr | 12 - 2 |
| Lane Robinson | 157 | Jr | 3 - 10 |
| Gannon Rosenfeld | 285 | Jr | 4 - 5 |
| Dylan Russo | 184 | So | 0 - 0 |
| Wyatt Skebba | 125 | So | 14 - 6 |
| Pete Tomazevic | 133 | Fr | 6 - 5 |
| Tyson Waughtel | 125 | Fr | 5 - 3 |
|
Joseph Zargo
#9
149
|
149 | R Sr | 11 - 2 |